Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Rvyuan |
Model Number : | Class 220 |
Certification : | IEC/NEMA/JIS/RoHS/ISO |
Price : | Negotiation |
Payment Terms : | Negotiation, T/T, L/C |
Supply Ability : | Satisfy your demand |
Delivery Time : | 2-15 workding days |
Super 1.8mmx0.2mm UL AIW Enamel Coated Copper Flat Wire for Motor
The applications for our ultra-fine high-temperature flat enameled copper wire extend beyond motor windings. This versatile wire is also suitable for transformers, inductors, and a variety of electronic devices where high thermal resistance and efficient electrical conductivity are critical. The rugged construction of our enameled flat wire ensures it can withstand the rigors of continuous operation, making it a reliable choice for industrial and commercial applications.
TEST REPORT | |||||||||||||||
Model | SFT-AIW | Date | |||||||||||||
Size(mm): | 0.200 × 1.800 | Lot | / | ||||||||||||
Item | conductor dimension | Unilateral insulation layer thickness | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | Apperance | Flexibility | Adherence | Thermal shock | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||||||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | % | No to be scratched No dirt | No crack | No crack | No crack | |
SPEC | AVE | 0.200 | 1.800 | 0.025 | 0.025 | ||||||||||
Max | 0.209 | 1.860 | 0.040 | 0.040 | 0.250 | 1.900 | 3 | 52.500 | |||||||
Min | 0.191 | 1.740 | 0.010 | 0.010 | 0.700 | 30 | |||||||||
No. 1 | 0.205 | 1.806 | 0.019 | 0.015 | 0.242 | 1.835 | 1.320 | 0 | 46.85?0 | 38 | No to be scratched No dirt | Good | Good | Good | |
No. 2 | 1.020 | ||||||||||||||
No. 3 | 2.310 | ||||||||||||||
No. 4 | 2.650 | ||||||||||||||
No. 5 | 1.002 | ||||||||||||||
No. 6 | |||||||||||||||
No. 7 | |||||||||||||||
No. 8 | |||||||||||||||
No. 9 | |||||||||||||||
No. 10 | |||||||||||||||
Avg | 0.205 | 1.806 | 0.019 | 0.015 | 0.242 | 1.835 | 1.660 | ||||||||
Number of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Min. reading | 0.205 | 1.806 | 0.019 | 0.015 | 0.242 | 1.835 | 1.002 | ||||||||
Max. reading | 0.205 | 1.806 | 0.019 | 0.015 | 0.242 | 1.835 | 2.650 | ||||||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.648 | ||||||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |